Yayın: Mammosphere Formation Assay Optimization in the Characterization of Cancer Stem Cells of the Primary Breast Tumor
| dc.contributor.author | Gizem Uslu | |
| dc.contributor.author | zehra seda unal halbutogullar | |
| dc.contributor.author | GÜLÇİN GACAR | |
| dc.contributor.author | Nihat Zafer Utkan | |
| dc.contributor.author | Yusufhan Yazir | |
| dc.date.accessioned | 2025-10-01T23:07:00Z | |
| dc.date.issued | 2023 | |
| dc.description.issue | Sayı 2 | |
| dc.description.volume | Cilt 14 | |
| dc.identifier.doi | 10.31067/acusaglik.1225228 | |
| dc.identifier.issn | 1309-470X | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/3462 | |
| dc.publisher | Acıbadem Üniversitesi Sağlık Bilimleri Dergisi | |
| dc.title | Mammosphere Formation Assay Optimization in the Characterization of Cancer Stem Cells of the Primary Breast Tumor | |
| dc.type | researcharticle | |
| dspace.entity.type | Publication |
Dosyalar
Lisanslı seri
1 - 1 / 1
Yükleniyor...
- Ad:
- license.txt
- Boyut:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Açıklama
