The Effect of Flattening Filter-Free Beams with Different Single Fraction Doses on the Survival of Prostate Cancer Cell
| dc.contributor.author | Ceylan, C. | |
| dc.contributor.author | Ozturk, A. | |
| dc.contributor.author | Gungor, G. | |
| dc.contributor.author | Duruksu, G. | |
| dc.contributor.author | Yazir, Y. | |
| dc.contributor.author | Aksu, G. | |
| dc.contributor.author | Gundogdu, O. | |
| dc.date.accessioned | 2025-10-16T15:25:27Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | 60th Annual Meeting of the American-Association-of-Physicists-in-Medicine, Nashville, TN, JUL 29-AUG 02, 2018 | |
| dc.identifier.other | WOS:000434978002136 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8256 | |
| dc.publisher | WILEY | |
| dc.source | MEDICAL PHYSICS | |
| dc.title | The Effect of Flattening Filter-Free Beams with Different Single Fraction Doses on the Survival of Prostate Cancer Cell | |
| dc.type | Meeting Abstract |
