Remplissage reduced sense of apprehension and increased the rate of return to sports at preinjury level of elite overhead athletes with on-track anterior shoulder instability
| dc.contributor.author | Kirac, Muge | |
| dc.contributor.author | Ergun, Selim | |
| dc.contributor.author | Gamli, Alper | |
| dc.contributor.author | Bayram, Berhan | |
| dc.contributor.author | Kocaoglu, Baris | |
| dc.date.accessioned | 2025-10-16T15:14:23Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | 10.1007/s00167-023-07631-5 | |
| dc.identifier.other | WOS:001092077500001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6150 | |
| dc.publisher | WILEY | |
| dc.source | KNEE SURGERY SPORTS TRAUMATOLOGY ARTHROSCOPY | |
| dc.subject | Bankart repair | |
| dc.subject | Remplissage | |
| dc.subject | On\\-track | |
| dc.subject | Hill\\-Sach's lesion | |
| dc.subject | Overhead athletes | |
| dc.title | Remplissage reduced sense of apprehension and increased the rate of return to sports at preinjury level of elite overhead athletes with on-track anterior shoulder instability | |
| dc.type | Article |
