Analytical performance specifications based on biological variation data - considerations, strengths and limitations
| dc.contributor.author | Sandberg, Sverre | |
| dc.contributor.author | Coskun, Abdurrahman | |
| dc.contributor.author | Carobene, Anna | |
| dc.contributor.author | Fernandez\\-Calle, Pilar | |
| dc.contributor.author | Diaz\\-Garzon, Jorge | |
| dc.contributor.author | Bartlett, William A. | |
| dc.contributor.author | Jonker, Niels | |
| dc.contributor.author | Galior, Kornelia | |
| dc.contributor.author | Gonzales\\-Lao, Elisabet | |
| dc.contributor.author | Moreno\\-Parro, Isabel | |
| dc.contributor.author | Sufrate\\-Vergara, Berta | |
| dc.contributor.author | Webster, Craig | |
| dc.contributor.author | Aarsand, Aasne K. | |
| dc.contributor.author | European Federation Clinical Chem | |
| dc.date.accessioned | 2025-10-16T15:13:36Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1515/cclm-2024-0108 | |
| dc.identifier.other | WOS:001187143200001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5882 | |
| dc.publisher | WALTER DE GRUYTER GMBH | |
| dc.source | CLINICAL CHEMISTRY AND LABORATORY MEDICINE | |
| dc.subject | analytical performance specifications | |
| dc.subject | biological variation | |
| dc.subject | precision | |
| dc.subject | bias | |
| dc.subject | total error | |
| dc.subject | measurement uncertainty | |
| dc.title | Analytical performance specifications based on biological variation data - considerations, strengths and limitations | |
| dc.type | Article |
