Progesterone level is an alternative marker to detect ovulation time in natural cycle frozen-thawed embryo transfers
| dc.contributor.author | Aydin, T. | |
| dc.contributor.author | Koroglu, N. | |
| dc.contributor.author | Kose, E. | |
| dc.contributor.author | Albayrak, N. | |
| dc.contributor.author | Insel, M. A. | |
| dc.date.accessioned | 2025-10-16T15:15:11Z | |
| dc.date.issued | 2023 | |
| dc.identifier.other | WOS:001023498700446 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6396 | |
| dc.publisher | OXFORD UNIV PRESS | |
| dc.source | HUMAN REPRODUCTION | |
| dc.title | Progesterone level is an alternative marker to detect ovulation time in natural cycle frozen-thawed embryo transfers | |
| dc.type | Meeting Abstract |
