Prospective outcome analysis of multiple sclerosis cases reveals candidate prognostic markers
| dc.contributor.author | Everest, E. | |
| dc.contributor.author | Uygunoglu, U. | |
| dc.contributor.author | Tutuncu, M. | |
| dc.contributor.author | Bulbul, A. | |
| dc.contributor.author | Onat, U. | |
| dc.contributor.author | Unal, M. | |
| dc.contributor.author | Avsar, T. | |
| dc.contributor.author | Saip, S. | |
| dc.contributor.author | Bilge, U. | |
| dc.contributor.author | Turanli, E. Tahir | |
| dc.contributor.author | Siva, A. | |
| dc.date.accessioned | 2025-10-16T15:15:11Z | |
| dc.date.issued | 2023 | |
| dc.identifier.other | WOS:001058307002319 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6394 | |
| dc.publisher | WILEY | |
| dc.source | EUROPEAN JOURNAL OF NEUROLOGY | |
| dc.title | Prospective outcome analysis of multiple sclerosis cases reveals candidate prognostic markers | |
| dc.type | Meeting Abstract |
