Assessment of intention and hesitancy to receive a booster dose of COVID-19 vaccine among community pharmacists using a vaccine hesitancy scale
| dc.contributor.author | Al\\-taie, Anmar | |
| dc.contributor.author | Yilmaz, Zekiye | |
| dc.date.accessioned | 2025-10-16T15:15:06Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1007/s10389-023-01968-4 | |
| dc.identifier.other | WOS:001009209400001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6372 | |
| dc.publisher | SPRINGER HEIDELBERG | |
| dc.source | JOURNAL OF PUBLIC HEALTH-HEIDELBERG | |
| dc.subject | Booster dose | |
| dc.subject | Community pharmacists | |
| dc.subject | COVID\\-19 | |
| dc.subject | Pandemic | |
| dc.subject | SARS\\-CoV\\-2 | |
| dc.subject | Vaccine hesitancy | |
| dc.title | Assessment of intention and hesitancy to receive a booster dose of COVID-19 vaccine among community pharmacists using a vaccine hesitancy scale | |
| dc.type | Article |
