Assessing Correlation Between Virtual Reality Based Serious Gaming Performance and Cognitive Workload Changes via Functional Near Infrared Spectroscopy
| dc.contributor.author | Aksoy, Emin | |
| dc.contributor.author | Izzetoglu, Kurtulus | |
| dc.contributor.author | Onaral, Banu | |
| dc.contributor.author | Kitapcioglu, Dilek | |
| dc.contributor.author | Sayali, Mehmet Erhan | |
| dc.contributor.author | Guven, Feray | |
| dc.date.accessioned | 2025-10-16T15:24:27Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | 13th International Conference on Augmented Cognition (AC) Held as Part of the 21st International Conference on Human-Computer Interaction (HCII), Orlando, FL, JUL 26-31, 2019 | |
| dc.identifier.doi | 10.1007/978-3-030-22419-6\_26 | |
| dc.identifier.other | WOS:000507986700026 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8110 | |
| dc.publisher | SPRINGER INTERNATIONAL PUBLISHING AG | |
| dc.source | AUGMENTED COGNITION, AC 2019 | |
| dc.subject | Functional near infrared spectroscopy | |
| dc.subject | Serious game | |
| dc.subject | Virtual Reality | |
| dc.title | Assessing Correlation Between Virtual Reality Based Serious Gaming Performance and Cognitive Workload Changes via Functional Near Infrared Spectroscopy | |
| dc.type | Proceedings Paper |
