Assessment of protein profile in vitreous samples of patients with epiretinal membrane by proteomic approaches
| dc.contributor.author | Sumer, Fatma | |
| dc.contributor.author | Ozkan, Berna | |
| dc.contributor.author | Karabas, V. Levent | |
| dc.contributor.author | Akpinar, Gurler | |
| dc.contributor.author | Kasap, Murat | |
| dc.date.accessioned | 2025-10-16T15:12:24Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1016/j.exer.2024.110160 | |
| dc.identifier.other | WOS:001366534300001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5422 | |
| dc.publisher | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD | |
| dc.source | EXPERIMENTAL EYE RESEARCH | |
| dc.title | Assessment of protein profile in vitreous samples of patients with epiretinal membrane by proteomic approaches | |
| dc.type | Article |
