Predictive value of plasma asymmetric dimethylarginine, homocysteine, and high-sensitive CRP levels in occult coronary artery disease A multidetector-row computed tomography study
| dc.contributor.author | Gurel, E. | |
| dc.contributor.author | Tigen, K. | |
| dc.contributor.author | Karaahmet, T. | |
| dc.contributor.author | Gecmen, C. | |
| dc.contributor.author | Mutlu, B. | |
| dc.contributor.author | Basaran, Y. | |
| dc.date.accessioned | 2025-10-16T15:31:09Z | |
| dc.date.issued | 2015 | |
| dc.identifier.doi | 10.1007/s00059-013-4022-9 | |
| dc.identifier.other | WOS:000355591400022 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8991 | |
| dc.publisher | URBAN \& VOGEL | |
| dc.source | HERZ | |
| dc.subject | Coronary artery disease | |
| dc.subject | Computed tomography | |
| dc.subject | Atherosclerosis | |
| dc.subject | Asymmetric dimethylarginine | |
| dc.subject | Risk factors | |
| dc.title | Predictive value of plasma asymmetric dimethylarginine, homocysteine, and high-sensitive CRP levels in occult coronary artery disease A multidetector-row computed tomography study | |
| dc.type | Article |
