Evaluation of antioxidant, anti-inflammatory and neuroprotective activities and chemical contents of species used traditionally for inflammation in Turkey
| dc.contributor.author | Sen, Burcu | |
| dc.contributor.author | Ilhan, Sukran\\-Kubra | |
| dc.contributor.author | Erel, Buge | |
| dc.contributor.author | Gul, Zulfiye | |
| dc.contributor.author | Avsar, Timucin | |
| dc.contributor.author | Bardakci, Hilal | |
| dc.contributor.author | Kiemer, Alexandra K. | |
| dc.contributor.author | Diesel, Britta | |
| dc.date.accessioned | 2025-10-16T15:14:20Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | 71st International Congress and Annual Meeting of the Society-for-Medicinal-Plant-and-Natural-Product-Research, Dublin, IRELAND, JUL 02-05, 2023 | |
| dc.identifier.doi | 10.1055/s-0043-1774141 | |
| dc.identifier.other | WOS:001115356700335 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6137 | |
| dc.publisher | GEORG THIEME VERLAG KG | |
| dc.source | PLANTA MEDICA | |
| dc.title | Evaluation of antioxidant, anti-inflammatory and neuroprotective activities and chemical contents of species used traditionally for inflammation in Turkey | |
| dc.type | Meeting Abstract |
