International and Multi-institutional Assessment of Factors Associated With Performance and Quality of Lymph Node Dissection During Radical Nephrectomy
| dc.contributor.author | Osterberg, E. Charles | |
| dc.contributor.author | Golan, Shay | |
| dc.contributor.author | Pes, M. Pilar Laguna | |
| dc.contributor.author | Eggener, Scott E. | |
| dc.contributor.author | Petrut, Bogdan | |
| dc.contributor.author | Singh, Shrawan K. | |
| dc.contributor.author | Sountoulides, Petros | |
| dc.contributor.author | Turkeri, Levent N. | |
| dc.contributor.author | Wolf, Jr., J. Stuart | |
| dc.date.accessioned | 2025-10-16T15:23:26Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | 10.1016/j.urology.2019.01.068 | |
| dc.identifier.other | WOS:000475351500038 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7988 | |
| dc.publisher | ELSEVIER SCIENCE INC | |
| dc.source | UROLOGY | |
| dc.title | International and Multi-institutional Assessment of Factors Associated With Performance and Quality of Lymph Node Dissection During Radical Nephrectomy | |
| dc.type | Article |
