Dosimetric Comparison of 3-dimensional Conformal Technique, Intensity-modulated, Volumetric Arc Modulation, and Helical Tomotherapy with Radixact in Patients with Breast Cancer
| dc.contributor.author | Yucel, Serap | |
| dc.contributor.author | Poyraz, Damla | |
| dc.contributor.author | Disci, Erhan | |
| dc.contributor.author | Gural, Zeynep | |
| dc.contributor.author | Agaoglu, Fulya | |
| dc.date.accessioned | 2025-10-16T15:14:38Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | 10.5505/tjo.2023.4152 | |
| dc.identifier.other | WOS:001071757200001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6231 | |
| dc.publisher | KARE PUBL | |
| dc.source | TURK ONKOLOJI DERGISI-TURKISH JOURNAL OF ONCOLOGY | |
| dc.subject | Breast cancer | |
| dc.subject | helical tomotherapy | |
| dc.subject | intensity\\-modulated | |
| dc.subject | radiotherapy | |
| dc.title | Dosimetric Comparison of 3-dimensional Conformal Technique, Intensity-modulated, Volumetric Arc Modulation, and Helical Tomotherapy with Radixact in Patients with Breast Cancer | |
| dc.type | Article |
