Quantitative and Qualitative Evaluation of an Automated Planning Solution for Prostate Radiotherapy
| dc.contributor.author | Green, W. | |
| dc.contributor.author | McBeth, R. | |
| dc.contributor.author | Gungor, G. | |
| dc.contributor.author | Moll, M. | |
| dc.contributor.author | Cozzi, S. | |
| dc.contributor.author | Gregoire, V. G. | |
| dc.contributor.author | Ungun, B. | |
| dc.contributor.author | Costea, M. | |
| dc.contributor.author | Bus, N. | |
| dc.contributor.author | Paragyos, N. | |
| dc.contributor.author | Teo, K. | |
| dc.contributor.author | Fenoglietto, P. | |
| dc.date.accessioned | 2025-10-16T15:12:36Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | 66th International Conference on American-Society-for-Radiation-Oncology (ASTRO), Washington, DC, SEP 29-OCT 02, 2024 | |
| dc.identifier.other | WOS:001325892302058 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5523 | |
| dc.publisher | ELSEVIER SCIENCE INC | |
| dc.source | INTERNATIONAL JOURNAL OF RADIATION ONCOLOGY BIOLOGY PHYSICS | |
| dc.title | Quantitative and Qualitative Evaluation of an Automated Planning Solution for Prostate Radiotherapy | |
| dc.type | Meeting Abstract |
