Comparison of Different Risk Assessment Models for Predicting Postdischarge Phototherapy Requirement in Term and Late Preterm Neonates
| dc.contributor.author | Aktas, Selma | |
| dc.contributor.author | Dursun, Enes | |
| dc.contributor.author | Yasa, Irem | |
| dc.contributor.author | Ascioglu, Bala | |
| dc.date.accessioned | 2025-10-16T15:11:43Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1055/a-2616-4116 | |
| dc.identifier.other | WOS:001506273700001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/4958 | |
| dc.publisher | THIEME MEDICAL PUBL INC | |
| dc.source | AMERICAN JOURNAL OF PERINATOLOGY | |
| dc.subject | neonatal hyperbilirubinemia | |
| dc.subject | prediction model | |
| dc.subject | risk factors | |
| dc.title | Comparison of Different Risk Assessment Models for Predicting Postdischarge Phototherapy Requirement in Term and Late Preterm Neonates | |
| dc.type | Article; Early Access |
