Comparison of thyrosine hydroxylase and parvalbumin immunoreactivity in striatum and substantia nigra
| dc.contributor.author | Asik, Zehra Nur Turgan | |
| dc.contributor.author | Culpan, Yekta | |
| dc.contributor.author | Toplu, Aylin | |
| dc.contributor.author | Yavuz, Melis | |
| dc.contributor.author | Kirazli, Ozlem | |
| dc.contributor.author | Oglu, Medine Gulcebi Idriz | |
| dc.contributor.author | Sehirli, Umit | |
| dc.contributor.author | Gulhan, Rezzan | |
| dc.contributor.author | Onat, Filiz | |
| dc.date.accessioned | 2025-10-16T15:18:26Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | 34th International Epilepsy Congress, ELECTR NETWORK, AUG 28-SEP 01, 2021 | |
| dc.identifier.other | WOS:000714115400191 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7146 | |
| dc.publisher | WILEY | |
| dc.source | EPILEPSIA | |
| dc.title | Comparison of thyrosine hydroxylase and parvalbumin immunoreactivity in striatum and substantia nigra | |
| dc.type | Meeting Abstract |
