Refining MGPT accuracy: a new scoring algorithm validated on BRCA1 primers
| dc.contributor.author | Akkus, Alper | |
| dc.contributor.author | Uyanik, Ruken Ceren | |
| dc.contributor.author | Agaoglu, Nihat Bugra | |
| dc.contributor.author | Ozdemir, Ozkan | |
| dc.contributor.author | Ng, Ozden Hatirnaz | |
| dc.date.accessioned | 2026-11-05T11:02:09Z | |
| dc.date.issued | 2025 | |
| dc.description.pages | 434-435 | |
| dc.description.volume | 33 | |
| dc.identifier.issn | 1018-4813 | |
| dc.identifier.issn | 1476-5438 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/10866 | |
| dc.identifier.wos | WOS:001688659402313 | |
| dc.language.iso | en | |
| dc.publisher | SPRINGERNATURE | |
| dc.relation.conference | 58th Conference of the European-Society-of-Human-Genetics (ESHG) | |
| dc.relation.ispartof | EUROPEAN JOURNAL OF HUMAN GENETICS | |
| dc.subject | Biochemistry & Molecular Biology | |
| dc.subject | Genetics & Heredity | |
| dc.title | Refining MGPT accuracy: a new scoring algorithm validated on BRCA1 primers | |
| dc.type | Meeting Abstract | |
| oaire.citation.edition | Science Citation Index Expanded (SCI-EXPANDED) | |
| oaire.citation.edition | Conference Proceedings Citation Index - Science (CPCI-S) | |
| oaire.citation.endPage | 435 | |
| oaire.citation.startPage | 434 | |
| oaire.citation.volume | 33 | |
| person.identifier.rid | W-8018-2018 | |
| person.identifier.rid | Q-3142-2019 | |
| person.identifier.rid | AAI-9947-2021 |
