Correlation between PET/CT primary tumor FDG uptake and lymph node metastases in cervical cancer
dc.contributor.author | Ugurluer, G. | |
dc.contributor.author | Atalar, B. | |
dc.contributor.author | Ikizler, H. A. Saran | |
dc.contributor.author | Sozer, N. | |
dc.contributor.author | Kibar, M. | |
dc.contributor.author | Serin, M. | |
dc.contributor.author | Ozyar, E. | |
dc.date.accessioned | 2023-02-21T12:34:51Z | |
dc.date.available | 2023-02-21T12:34:51Z | |
dc.date.issued | 2017-01-01 | |
dc.description.issue | 1 | |
dc.description.issue | MAY 1 | |
dc.description.pages | S692 | |
dc.description.volume | 123 | |
dc.identifier.doi | 10.1016/S0167-8140(17)31723-1 | |
dc.identifier.uri | https://hdl.handle.net/11443/1824 | |
dc.identifier.uri | http://dx.doi.org/10.1016/S0167-8140(17)31723-1 | |
dc.identifier.wos | WOS:000467786303203 | |
dc.publisher | ELSEVIER IRELAND LTD | |
dc.relation.ispartof | RADIOTHERAPY AND ONCOLOGY | |
dc.title | Correlation between PET/CT primary tumor FDG uptake and lymph node metastases in cervical cancer | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1