Comparison of 3D-Automated Breast Ultrasound With Handheld Breast Ultrasound Regarding Detection and BI-RADS Characterization of Lesions in Dense Breasts: A Study of 592 Cases
| dc.contributor.author | Guldogan, Nilgn | |
| dc.contributor.author | Yilmaz, Ebru | |
| dc.contributor.author | Arslan, Aydan | |
| dc.contributor.author | Kucukkaya, Fikret | |
| dc.contributor.author | Atila, Naz | |
| dc.contributor.author | Aribal, Erkin | |
| dc.date.accessioned | 2025-10-16T15:17:07Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1016/j.acra.2021.11.022 | |
| dc.identifier.other | WOS:000830995000003 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6860 | |
| dc.publisher | ELSEVIER SCIENCE INC | |
| dc.source | ACADEMIC RADIOLOGY | |
| dc.subject | ABUS | |
| dc.subject | HHUS | |
| dc.subject | breast tumors | |
| dc.subject | screening | |
| dc.subject | BI\\-RADS | |
| dc.title | Comparison of 3D-Automated Breast Ultrasound With Handheld Breast Ultrasound Regarding Detection and BI-RADS Characterization of Lesions in Dense Breasts: A Study of 592 Cases | |
| dc.type | Article |
