Nutritional quality of plant-based beverages in Turkiye: application of the updated nutri-score algorithm
| dc.contributor.author | Ekici, Merve | |
| dc.contributor.author | Bas, Murat | |
| dc.date.accessioned | 2026-11-05T11:08:10Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Background: This study aimed to evaluate the nutritional quality of plant-based beverages identified in selected national and local retail outlets in Turkiye using the updated Nutri-Score beverage algorithm. Methods: This cross-sectional descriptive study analyzed 56 plant-based beverage products from 10 brands identified between October and November 2025. Nutritional composition and Nutri-Score classifications were summarized by plant source and compared across product subtypes. Results: Oat-based beverages had the highest median energy and sugars, coconut-based beverages had the highest median saturated fat content, and soy-based beverages had the highest median protein content by plant source. Across product subtypes, statistically significant differences were observed in energy (P = 0.0004), sugars (P < 0.001), and the percentage of fruits, vegetables and legumes (P = 0.028). Barista products had the highest median energy value, whereas unsweetened products had the lowest median energy and sugars. Nutri-Score class distribution differed significantly across product subtypes (P < 0.001). Most unsweetened products were classified as Nutri-Score B (87.5%), whereas plain/original (71.87%) and barista-type (87.5%) products were predominantly classified as Nutri-Score C. Conclusion: Among the sampled plant-based beverages, product formulation appeared to be more strongly reflected in Nutri-Score classification than plant source. | |
| dc.description.pages | 1832771 | |
| dc.description.volume | 13 | |
| dc.identifier.doi | 10.3389/fnut.2026.1832771 | |
| dc.identifier.issn | 2296-861X | |
| dc.identifier.uri | https://doi.org/10.3389/fnut.2026.1832771 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/11512 | |
| dc.identifier.wos | WOS:001781193500001 | |
| dc.language.iso | en | |
| dc.publisher | FRONTIERS MEDIA SA | |
| dc.relation.hasversion | 10.3389/fnut.2026.1832771 | |
| dc.relation.ispartof | FRONTIERS IN NUTRITION | |
| dc.subject | front-of-pack labeling (FOPL) | |
| dc.subject | nutri-score | |
| dc.subject | nutritional quality | |
| dc.subject | plant-based beverages | |
| dc.subject | product classification | |
| dc.subject | MILK | |
| dc.subject | ALTERNATIVES | |
| dc.subject | Nutrition & Dietetics | |
| dc.title | Nutritional quality of plant-based beverages in Turkiye: application of the updated nutri-score algorithm | |
| dc.type | Article | |
| oaire.citation.edition | Science Citation Index Expanded (SCI-EXPANDED) | |
| oaire.citation.volume | 13 | |
| person.identifier.rid | B-2358-2016 | |
| person.identifier.rid | KBB-0887-2024 |
