CBCT BASED ANALYSIS OF RECTAL DOSE AND VOLUME CHANGES IN PROSTATE CARCINOMA PATIENTS RECEIVING IMRT
| dc.contributor.author | Senkesen | |
| dc.contributor.author | Tezcanli, E. | |
| dc.contributor.author | Goksel, E. | |
| dc.contributor.author | Garipagaoglu, M. | |
| dc.contributor.author | Kucucuk, H. | |
| dc.contributor.author | Sengoz, M. | |
| dc.date.accessioned | 2025-10-16T15:38:47Z | |
| dc.date.issued | 2010 | |
| dc.identifier.other | WOS:000433351603101 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/9821 | |
| dc.publisher | ELSEVIER IRELAND LTD | |
| dc.source | RADIOTHERAPY AND ONCOLOGY | |
| dc.title | CBCT BASED ANALYSIS OF RECTAL DOSE AND VOLUME CHANGES IN PROSTATE CARCINOMA PATIENTS RECEIVING IMRT | |
| dc.type | Meeting Abstract |
