Determination of the relationship between Hippo signaling pathway and ferroptosis in cumulus cells obtained from women with diminished ovarian reserve
| dc.contributor.author | Nadiye, K. | |
| dc.contributor.author | Dogan, S. | |
| dc.contributor.author | Aydin, T. | |
| dc.contributor.author | Bican, G. | |
| dc.contributor.author | Yaba Ucar, A. | |
| dc.date.accessioned | 2025-10-16T15:11:44Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1093/humrep/deaf097.987 | |
| dc.identifier.other | WOS:001513303300043 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/4972 | |
| dc.publisher | OXFORD UNIV PRESS | |
| dc.source | HUMAN REPRODUCTION | |
| dc.title | Determination of the relationship between Hippo signaling pathway and ferroptosis in cumulus cells obtained from women with diminished ovarian reserve | |
| dc.type | Meeting Abstract |
