Next-Generation Sequencing Identifies BRCA1 and/or BRCA2 Mutations in Women at High Hereditary Risk for Breast Cancer with Shorter Telomere Length
| dc.contributor.author | Eyuboglu, Irem Peker | |
| dc.contributor.author | Yenmis, Guven | |
| dc.contributor.author | Bingol, Elif Naz | |
| dc.contributor.author | Yuksel, Sirin | |
| dc.contributor.author | Tokat, Fatma | |
| dc.contributor.author | Ozbek, Pemra | |
| dc.contributor.author | Amuran, Gokce Gullu | |
| dc.contributor.author | Yakicier, Cengiz | |
| dc.contributor.author | Akkiprik, Mustafa | |
| dc.date.accessioned | 2025-10-16T15:22:09Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | 10.1089/omi.2019.0103 | |
| dc.identifier.other | WOS:000506968100003 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7792 | |
| dc.publisher | MARY ANN LIEBERT, INC | |
| dc.source | OMICS-A JOURNAL OF INTEGRATIVE BIOLOGY | |
| dc.subject | breast cancer | |
| dc.subject | BRCA1 | |
| dc.subject | BRCA2 | |
| dc.subject | telomere length | |
| dc.subject | next\\-generation sequencing | |
| dc.subject | family history | |
| dc.title | Next-Generation Sequencing Identifies BRCA1 and/or BRCA2 Mutations in Women at High Hereditary Risk for Breast Cancer with Shorter Telomere Length | |
| dc.type | Article |
