Diagnostic value of synthetic diffusion-weighted imaging on breast magnetic resonance imaging assessment: comparison with conventional diffusion-weighted imaging
| dc.contributor.author | Yilmaz, Ebru | |
| dc.contributor.author | Guldogan, Nilgun | |
| dc.contributor.author | Ulus, Sila | |
| dc.contributor.author | Turk, Ebru Banu | |
| dc.contributor.author | Misir, Mustafa Enes | |
| dc.contributor.author | Arslan, Aydan | |
| dc.contributor.author | Aribal, Mustafa Erkin | |
| dc.date.accessioned | 2025-10-16T15:13:40Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.4274/dir.2023.232466 | |
| dc.identifier.other | WOS:001222062400004 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5907 | |
| dc.publisher | TURKISH SOC RADIOLOGY | |
| dc.source | DIAGNOSTIC AND INTERVENTIONAL RADIOLOGY | |
| dc.subject | Breast tumors | |
| dc.subject | image analysis | |
| dc.subject | diagnostic imaging | |
| dc.subject | diffusion magnetic resonance imaging | |
| dc.subject | echo\\-planar imaging | |
| dc.title | Diagnostic value of synthetic diffusion-weighted imaging on breast magnetic resonance imaging assessment: comparison with conventional diffusion-weighted imaging | |
| dc.type | Article |
