ASSOCIATION OF RADIOMICS BASED TUMOR SHAPE IRREGULARITY MEASURES AND GAMMA KNIFE DOSE PLANNING INDICES IN VESTIBULAR SCHWANNOMAS
| dc.contributor.author | Sumer, Esra | |
| dc.contributor.author | Tek, Ece | |
| dc.contributor.author | Sengoz, Meric | |
| dc.contributor.author | Pamir, M. Necmettiin | |
| dc.contributor.author | Dincer, Alp | |
| dc.contributor.author | Ozcan, Alpay | |
| dc.contributor.author | Ozduman, Koray | |
| dc.contributor.author | Ozturk\\-Isik, Esin | |
| dc.date.accessioned | 2025-10-16T15:20:28Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | 25th Virtual Annual Scientific Meeting and Education Day of the Society-for-Neuro-Oncology (SNO), ELECTR NETWORK, NOV 19-21, 2020 | |
| dc.identifier.other | WOS:000590061300671 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7526 | |
| dc.publisher | OXFORD UNIV PRESS INC | |
| dc.source | NEURO-ONCOLOGY | |
| dc.title | ASSOCIATION OF RADIOMICS BASED TUMOR SHAPE IRREGULARITY MEASURES AND GAMMA KNIFE DOSE PLANNING INDICES IN VESTIBULAR SCHWANNOMAS | |
| dc.type | Meeting Abstract |
