Effects of gonadotropin releasing hormone antagonist (GNRHant) and oral progestin-primed protocol on oocyte count over the punctured follicle number in consecutive two cycles: A comparative study
| dc.contributor.author | Karaosmanoglu, Ozge | |
| dc.contributor.author | Albayrak, Nazli | |
| dc.contributor.author | Yuceturk, Aysen | |
| dc.contributor.author | Tiras, Bulent | |
| dc.date.accessioned | 2025-10-16T15:11:59Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.4274/tjod.galenos.2025.57106 | |
| dc.identifier.other | WOS:001442952200001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5172 | |
| dc.publisher | GALENOS PUBL HOUSE | |
| dc.source | TURKISH JOURNAL OF OBSTETRICS AND GYNECOLOGY | |
| dc.subject | Infertility | |
| dc.subject | gonadotropin releasing hormone antagonist | |
| dc.subject | controlled ovarian hyperstimulation | |
| dc.subject | oral progestin\\-primed protocol | |
| dc.title | Effects of gonadotropin releasing hormone antagonist (GNRHant) and oral progestin-primed protocol on oocyte count over the punctured follicle number in consecutive two cycles: A comparative study | |
| dc.type | Article |
