Reliability of a New Digital Tool for Photographic Analysis in Quantifying Body Asymmetry in Scoliosis
| dc.contributor.author | Pizones, Javier | |
| dc.contributor.author | Moreno\\-Manzanaro, Lucia | |
| dc.contributor.author | Pupak, Anika | |
| dc.contributor.author | Nunez\\-Pereira, Susana | |
| dc.contributor.author | Larrieu, Daniel | |
| dc.contributor.author | Boissiere, Louis | |
| dc.contributor.author | Richner\\-Wunderlin, Sarah | |
| dc.contributor.author | Loibl, Markus | |
| dc.contributor.author | Zulemyan, Tais | |
| dc.contributor.author | Yucekul, Altug | |
| dc.contributor.author | Zgheib, Sara | |
| dc.contributor.author | Charles, Yann Philippe | |
| dc.contributor.author | Chang, Dong\\-Gune | |
| dc.contributor.author | Kleinstueck, Frank | |
| dc.contributor.author | Obeid, Ibrahim | |
| dc.contributor.author | Alanay, Ahmet | |
| dc.contributor.author | Sanchez Perez\\-Grueso, Francisco Javier | |
| dc.contributor.author | Pellise, Ferran | |
| dc.contributor.author | ESSG | |
| dc.date.accessioned | 2025-10-16T15:13:35Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.3390/jcm13072114 | |
| dc.identifier.other | WOS:001201681500001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5871 | |
| dc.publisher | MDPI | |
| dc.source | JOURNAL OF CLINICAL MEDICINE | |
| dc.subject | clinical photography | |
| dc.subject | scoliosis assessment | |
| dc.subject | body asymmetry | |
| dc.subject | photogrammetry | |
| dc.subject | reliability study | |
| dc.subject | intraclass correlation coefficients | |
| dc.title | Reliability of a New Digital Tool for Photographic Analysis in Quantifying Body Asymmetry in Scoliosis | |
| dc.type | Article |
