Identification of IDH and TERTp mutation status using 1H-MRS in 112 hemispheric diffuse gliomas
| dc.contributor.author | Ozturk\\-Isik, Esin | |
| dc.contributor.author | Cengiz, Sevim | |
| dc.contributor.author | Ozcan, Alpay | |
| dc.contributor.author | Yakicier, Cengiz | |
| dc.contributor.author | Danyeli, Ayca Ersen | |
| dc.contributor.author | Pamir, M. Necmettin | |
| dc.contributor.author | Ozduman, Koray | |
| dc.contributor.author | Dincer, Alp | |
| dc.date.accessioned | 2025-10-16T15:22:31Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | 10.1002/jmri.26964 | |
| dc.identifier.other | WOS:000493192700001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7848 | |
| dc.publisher | WILEY | |
| dc.source | JOURNAL OF MAGNETIC RESONANCE IMAGING | |
| dc.subject | H\\-1\\-MRS | |
| dc.subject | glioma | |
| dc.subject | IDH | |
| dc.subject | TERTp | |
| dc.subject | machine learning | |
| dc.title | Identification of IDH and TERTp mutation status using 1H-MRS in 112 hemispheric diffuse gliomas | |
| dc.type | Article |
