Predicting a functional score for mutations in rare diseases based on their structural impact
dc.contributor.advisor | supervisor Osman Uğur Sezerman | |
dc.contributor.author | Gerlevik, Umut | |
dc.date.accessioned | 2023-02-20T13:26:10Z | |
dc.date.accessioned | 2025-08-04T11:55:50Z | |
dc.date.available | 2023-02-20T13:26:10Z | |
dc.date.issued | 2021-01-01 | |
dc.department | Department of Biostatistics and Bioinformatics | |
dc.format.extent | x, 57 s. + 1 CD-ROM (4 3/4 in.) | |
dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/870 | |
dc.institution | Institute of Health Sciences | |
dc.language.iso | en | |
dc.publisher | Acıbadem Mehmet Ali Aydınlar Üniversitesi | |
dc.subject | Biyoistatistik ve biyoinformatik. | |
dc.subject | Biostatistics and bioinformatics. | |
dc.title | Predicting a functional score for mutations in rare diseases based on their structural impact | |
dc.type | master thesis |
Dosyalar
Orijinal seri
1 - 1 / 1
Yükleniyor...
- Ad:
- Predicting a functional score for mutations in rare diseases based on their structural impact.pdf
- Boyut:
- 1.5 MB
- Format:
- Adobe Portable Document Format