New energy levels of atomic holmium discovered by laser spectroscopy in the near infrared spectral range
| dc.contributor.author | Barka, Seda Kin | |
| dc.contributor.author | Basar, Gunay | |
| dc.contributor.author | Kroger, Sophie | |
| dc.contributor.author | Basar, Gonul | |
| dc.date.accessioned | 2025-10-16T15:13:20Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1016/j.sab.2024.106946 | |
| dc.identifier.other | WOS:001247314100001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5778 | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.source | SPECTROCHIMICA ACTA PART B-ATOMIC SPECTROSCOPY | |
| dc.subject | Atomic data | |
| dc.subject | Laser spectroscopy | |
| dc.subject | Fine structure | |
| dc.subject | New energy levels | |
| dc.title | New energy levels of atomic holmium discovered by laser spectroscopy in the near infrared spectral range | |
| dc.type | Article |
