An Investigation Into the Impact of Impedance Measurement Parameters on the Limit of Detection of QCM-D Using Machine Learning Model Chaining
| dc.contributor.author | Kirimli, Ceyhun E. | |
| dc.contributor.author | Elgun, Elcim | |
| dc.contributor.author | Yuksel, Mehmet Mert | |
| dc.contributor.author | Tugtag, Selin Yagmur | |
| dc.date.accessioned | 2025-10-16T15:12:06Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1109/JSEN.2024.3511274 | |
| dc.identifier.other | WOS:001418812500045 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5248 | |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | |
| dc.source | IEEE SENSORS JOURNAL | |
| dc.subject | Impedance measurement | |
| dc.subject | Resonant frequency | |
| dc.subject | Impedance | |
| dc.subject | Resonance | |
| dc.subject | Frequency measurement | |
| dc.subject | Sensors | |
| dc.subject | Optimization | |
| dc.subject | Machine learning | |
| dc.subject | Harmonic analysis | |
| dc.subject | Biosensors | |
| dc.subject | Experimental design | |
| dc.subject | impedance spectroscopy | |
| dc.subject | machine learning \\(ML\\) | |
| dc.subject | quartz crystal microbalance with energy dissipation \\(QCM\\-D\\) | |
| dc.title | An Investigation Into the Impact of Impedance Measurement Parameters on the Limit of Detection of QCM-D Using Machine Learning Model Chaining | |
| dc.type | Article |
