Application of Empirical Mode Decomposition Combined With Notch Filtering for Interpretation of Surface Electromyograms During Functional Electrical Stimulation
| dc.contributor.author | Pilkar, Rakesh | |
| dc.contributor.author | Yarossi, Mathew | |
| dc.contributor.author | Ramanujam, Arvind | |
| dc.contributor.author | Rajagopalan, Venkateswaran | |
| dc.contributor.author | Bayram, Mehmed Bugrahan | |
| dc.contributor.author | Mitchell, Meghan | |
| dc.contributor.author | Canton, Stephen | |
| dc.contributor.author | Forrest, Gail | |
| dc.date.accessioned | 2025-10-16T15:27:04Z | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | 10.1109/TNSRE.2016.2624763 | |
| dc.identifier.other | WOS:000407478000020 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8478 | |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | |
| dc.source | IEEE TRANSACTIONS ON NEURAL SYSTEMS AND REHABILITATION ENGINEERING | |
| dc.subject | Artifact removal | |
| dc.subject | electromyogram \\(EMG\\) filtering | |
| dc.subject | empirical mode decomposition | |
| dc.subject | functional electrical stimulations | |
| dc.title | Application of Empirical Mode Decomposition Combined With Notch Filtering for Interpretation of Surface Electromyograms During Functional Electrical Stimulation | |
| dc.type | Article |
