A microdeletion event at 19q13.43 in IDH-mutant astrocytomas is strongly correlated with MYC overexpression
| dc.contributor.author | Ulgen, Ege | |
| dc.contributor.author | Gerlevik, Umut | |
| dc.contributor.author | Gerlevik, Sila | |
| dc.contributor.author | Oktay, Yavuz | |
| dc.contributor.author | Sezerman, Osman Ugur | |
| dc.contributor.author | Turcan, Sevin | |
| dc.contributor.author | Ozduman, Koray | |
| dc.date.accessioned | 2025-10-16T15:13:03Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1186/s40478-024-01811-1 | |
| dc.identifier.other | WOS:001248067000001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5733 | |
| dc.publisher | BMC | |
| dc.source | ACTA NEUROPATHOLOGICA COMMUNICATIONS | |
| dc.subject | Integrative analysis | |
| dc.subject | Gliomagenesis | |
| dc.subject | MYC dysregulation | |
| dc.subject | Astrocytoma | |
| dc.subject | 19q deletion | |
| dc.title | A microdeletion event at 19q13.43 in IDH-mutant astrocytomas is strongly correlated with MYC overexpression | |
| dc.type | Article |
Dosyalar
Orijinal seri
1 - 1 / 1
Yükleniyor...
- Ad:
- A microdeletion event at 19q13.43 in IDH-mutant astrocytomas is strongly correlated with MYC overexpression.pdf
- Boyut:
- 2.21 MB
- Format:
- Adobe Portable Document Format
