Examining the psychometric properties of the Turkish inventory of parent and peer attachment revised (T-IPPA-R) and the associations between T-IPPA-R and adolescent depression
| dc.contributor.author | Yavuz, Mesut | |
| dc.contributor.author | Yuksel, Nuray | |
| dc.contributor.author | Goksan Yavuz, Burcu | |
| dc.date.accessioned | 2025-10-16T15:24:48Z | |
| dc.date.issued | 2018 | |
| dc.identifier.other | WOS:000448930200009 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8161 | |
| dc.publisher | CUMHURIYET UNIV TIP FAK PSIKIYATRI ANABILIM DALI | |
| dc.source | ANADOLU PSIKIYATRI DERGISI-ANATOLIAN JOURNAL OF PSYCHIATRY | |
| dc.subject | bonding | |
| dc.subject | depression | |
| dc.subject | adolescent | |
| dc.subject | psychometric | |
| dc.title | Examining the psychometric properties of the Turkish inventory of parent and peer attachment revised (T-IPPA-R) and the associations between T-IPPA-R and adolescent depression | |
| dc.type | Article |
