Does preoperative neutrophil-lymphocyte ratio indicate postoperative morbidity after repair of tetralogy of Fallot?
| dc.contributor.author | Sisli, Emrah | |
| dc.contributor.author | Yalcinbas, Yusuf Kenan | |
| dc.contributor.author | Turkekul, Yasemin | |
| dc.contributor.author | Yuksek, Adnan | |
| dc.contributor.author | Saygili, Arda | |
| dc.contributor.author | Sanoglu, Tayyar | |
| dc.date.accessioned | 2025-10-16T15:29:11Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | 10.5606/tgkdc.dergisi.2016.12043 | |
| dc.identifier.other | WOS:000385271000004 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8752 | |
| dc.publisher | BAYCINAR MEDICAL PUBL-BAYCINAR TIBBI YAYINCILIK | |
| dc.source | TURK GOGUS KALP DAMAR CERRAHISI DERGISI-TURKISH JOURNAL OF THORACIC AND CARDIOVASCULAR SURGERY | |
| dc.subject | Cardiac surgical procedure | |
| dc.subject | congenital | |
| dc.subject | heart defect | |
| dc.subject | inflammation | |
| dc.subject | outcome assessment | |
| dc.title | Does preoperative neutrophil-lymphocyte ratio indicate postoperative morbidity after repair of tetralogy of Fallot? | |
| dc.type | Article |
