A Multi-Centric Evaluation of AI-Driven Synthetic CT Generation Form Low Field Magnetic Resonance Imaging
| dc.contributor.author | Gungor, G. | |
| dc.contributor.author | Azria, D. | |
| dc.contributor.author | Balermpas, P. | |
| dc.contributor.author | Boldrini, L. | |
| dc.contributor.author | Chuong, M. D. | |
| dc.contributor.author | De Ridder, M. | |
| dc.contributor.author | Gevaert, T. | |
| dc.contributor.author | Hardy, L. | |
| dc.contributor.author | Kandiban, S. | |
| dc.contributor.author | Maingon, P. | |
| dc.contributor.author | Mittauer, K. E. | |
| dc.contributor.author | Ozyar, E. | |
| dc.contributor.author | Paragios, N. | |
| dc.contributor.author | Pennell, R. | |
| dc.contributor.author | Placidi, L. | |
| dc.contributor.author | Shreshtha, K. | |
| dc.contributor.author | Speiser, M. P. | |
| dc.contributor.author | Tanadini\\-Lang, S. | |
| dc.contributor.author | Valdes, S. | |
| dc.contributor.author | Valentini, V. | |
| dc.contributor.author | Fenoglietto, P. | |
| dc.date.accessioned | 2025-10-16T15:16:40Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Annual Meeting of the American-Society-for-Radiation-Oncology (ASTRO), ELECTR NETWORK, OCT 23-26, 2022 | |
| dc.identifier.other | WOS:000892639302353 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6757 | |
| dc.publisher | ELSEVIER SCIENCE INC | |
| dc.source | INTERNATIONAL JOURNAL OF RADIATION ONCOLOGY BIOLOGY PHYSICS | |
| dc.title | A Multi-Centric Evaluation of AI-Driven Synthetic CT Generation Form Low Field Magnetic Resonance Imaging | |
| dc.type | Meeting Abstract |
