Survival outcomes and pathologic complete response following neoadjuvant chemoradiotherapy versus chemotherapy alone in locally advanced rectal cancer
| dc.contributor.author | Erkaya, Metincan | |
| dc.contributor.author | Benlice, Cigdem | |
| dc.contributor.author | Baca, Bilgi | |
| dc.contributor.author | Gorgun, Emre | |
| dc.date.accessioned | 2025-10-16T15:11:36Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1016/j.suronc.2025.102252 | |
| dc.identifier.other | WOS:001522595000001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/4835 | |
| dc.publisher | ELSEVIER SCI LTD | |
| dc.source | SURGICAL ONCOLOGY-OXFORD | |
| dc.subject | Locally advanced rectal cancer | |
| dc.subject | Neoadjuvant chemotherapy | |
| dc.subject | Chemoradiotherapy | |
| dc.subject | Pathologic complete response | |
| dc.subject | Survival outcomes | |
| dc.subject | NCDB | |
| dc.subject | IPTW | |
| dc.title | Survival outcomes and pathologic complete response following neoadjuvant chemoradiotherapy versus chemotherapy alone in locally advanced rectal cancer | |
| dc.type | Article |
