Assessment of the Reproducibility, Accuracy, and Incremental Value of Delayed Imaging in PRIMARY Scoring: A Comparative Analysis of {[}68Ga]Ga-PSMA-11 PET/CT Images
| dc.contributor.author | Akcay, K. | |
| dc.contributor.author | Beydagi, G. | |
| dc.contributor.author | Sahin, O. E. | |
| dc.contributor.author | Akyel, R. | |
| dc.contributor.author | Akgun, E. | |
| dc.contributor.author | Ekmekcioglu, O. | |
| dc.contributor.author | Selcuk, N. Alan | |
| dc.contributor.author | Toklu, T. | |
| dc.contributor.author | Ekici, A. I. Dogan | |
| dc.contributor.author | Kapran, K. | |
| dc.contributor.author | Kabasakal, L. | |
| dc.date.accessioned | 2025-10-16T15:12:45Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Annual Congress of the European-Association-of-Nuclear-Medicine (EANM), Hamburg, GERMANY, OCT 19-23, 2024 | |
| dc.identifier.other | WOS:001332779402269 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5592 | |
| dc.publisher | SPRINGER | |
| dc.source | EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING | |
| dc.title | Assessment of the Reproducibility, Accuracy, and Incremental Value of Delayed Imaging in PRIMARY Scoring: A Comparative Analysis of {[}68Ga]Ga-PSMA-11 PET/CT Images | |
| dc.type | Meeting Abstract |
