The effect of environmental pH change on bovine articular cartilage metabolism: implications for the use of buffered solution during arthroscopy?
| dc.contributor.author | Akgun, Umut | |
| dc.contributor.author | Kocaoglu, Baris | |
| dc.contributor.author | Ergun, Selim | |
| dc.contributor.author | Karahan, Mustafa | |
| dc.contributor.author | Turkmen, Metin | |
| dc.date.accessioned | 2025-10-16T15:32:17Z | |
| dc.date.issued | 2014 | |
| dc.identifier.doi | 10.1007/s00167-013-2441-z | |
| dc.identifier.other | WOS:000344164600039 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/9119 | |
| dc.publisher | SPRINGER | |
| dc.source | KNEE SURGERY SPORTS TRAUMATOLOGY ARTHROSCOPY | |
| dc.subject | Cartilage | |
| dc.subject | pH | |
| dc.subject | Metabolism | |
| dc.subject | Irrigation | |
| dc.subject | Buffer | |
| dc.subject | Solution | |
| dc.title | The effect of environmental pH change on bovine articular cartilage metabolism: implications for the use of buffered solution during arthroscopy? | |
| dc.type | Article |
