Investigating surgeon performance metrics as key predictors of robotic herniorrhaphy outcomes using iterative machine learning models: retrospective study
| dc.contributor.author | Shin, Thomas H. | |
| dc.contributor.author | Fanta, Abeselom | |
| dc.contributor.author | Shields, Mallory | |
| dc.contributor.author | Kaoukabani, Georges | |
| dc.contributor.author | Gokcal, Fahri | |
| dc.contributor.author | Liu, Xi | |
| dc.contributor.author | Tavakkoli, Ali | |
| dc.contributor.author | Kudsi, O. Yusef | |
| dc.date.accessioned | 2025-10-16T15:12:02Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1093/bjsopen/zrae160 | |
| dc.identifier.other | WOS:001426281200001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5199 | |
| dc.publisher | OXFORD UNIV PRESS | |
| dc.source | BJS OPEN | |
| dc.title | Investigating surgeon performance metrics as key predictors of robotic herniorrhaphy outcomes using iterative machine learning models: retrospective study | |
| dc.type | Article |
