An investigation of the effects of FGFR2 and B7-H4 polymorphisms in breast cancer
dc.contributor.author | Ozgoz, Asuman | |
dc.contributor.author | Samli, Hale | |
dc.contributor.author | Ozturk, Kuyas Hekimler | |
dc.contributor.author | Orhan, Bulent | |
dc.contributor.author | Icduygu, Fadime Mutlu | |
dc.contributor.author | Aktepe, Fatma | |
dc.contributor.author | Imirzalioglu, Necat | |
dc.date.accessioned | 2023-02-21T12:38:26Z | |
dc.date.available | 2023-02-21T12:38:26Z | |
dc.date.issued | 2013-01-01 | |
dc.description.abstract | Introduction: Polymorphisms in FGFR2 are important markers for breast cancer susceptibility in the general population. CHEK2 and FGFR2 polymorphisms with known susceptibility alleles of BRCA1, BRCA2, PTEN, and TP53, can be investigated as potential modifiers of high penetrant risk alleles. Although the B7-H4 gene is highly expressed in many different tumors, there is one published study showing the association of polymorphisms with breast cancer. We aimed to investigate FGFR2 and B7-H4 polymorphisms in breast cancer in the Turkish community. Materials and Methods: In a group of 31 cases diagnosed with breast cancer and 30 healthy women with matched ages, the single-nucleotide polymorphisms (SNPs) rs1219648, rs2981582 in FGFR2 gene were identified by sequence analysis and the SNPs rs10754339, rs10801935, and rs3738414 in the B7-H4 gene were identified by polymerase chain reaction-restriction fragment length polymorphism (PCR-RFLP) method. Statistical analysis was performed using SPSS. Results: Although statistically not significant, the frequency of FGFR2 heterozygous polymorphisms in the group with breast cancer was detected to be higher. In the B7-H4 SNP rs10801935, polymorphic AA, and AG genotype distributions were found in higher frequencies in the breast cancer patients. In contrast to the results of a published study, the present study shows that B7-H4 rs3738414 polymorphism GG genotype was found in higher frequency in the control group than the breast cancer group and the result was statistically significant (P=0.018). Conclusion: Larger scale studies are necessary to determine the prevalence of these polymorphisms and association with breast cancer in Turkish community, as this study is the first study performed. | |
dc.description.issue | 3 | |
dc.description.issue | JUL-SEP | |
dc.description.pages | 370-375 | |
dc.description.volume | 9 | |
dc.identifier.doi | 10.4103/0973-1482.114434 | |
dc.identifier.uri | https://hdl.handle.net/11443/2382 | |
dc.identifier.uri | http://dx.doi.org/10.4103/0973-1482.114434 | |
dc.identifier.wos | WOS:000325724000007 | |
dc.publisher | WOLTERS KLUWER MEDKNOW PUBLICATIONS | |
dc.relation.ispartof | JOURNAL OF CANCER RESEARCH AND THERAPEUTICS | |
dc.subject | Breast cancer | |
dc.subject | FGFR2 | |
dc.subject | B7-H4 | |
dc.subject | polymorphism | |
dc.title | An investigation of the effects of FGFR2 and B7-H4 polymorphisms in breast cancer | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- An investigation of the effects of FGFR2 and B7-H4 polymorphisms in breast cancer.pdf
- Size:
- 550.65 KB
- Format:
- Adobe Portable Document Format