Quantifying thenar muscle biomechanical properties: Sex-based variations and implications for grip strength
| dc.contributor.author | Saldiran, Tulay Cevik | |
| dc.contributor.author | Schleip, Robert | |
| dc.contributor.author | Tanhan, Abdurrahman | |
| dc.contributor.author | Ozturk, Ozgul | |
| dc.contributor.author | Kara, Ilke | |
| dc.date.accessioned | 2025-10-16T15:11:32Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1016/j.jht.2024.11.009 | |
| dc.identifier.other | WOS:001572861800005 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/4761 | |
| dc.publisher | HANLEY \& BELFUS-ELSEVIER INC | |
| dc.source | JOURNAL OF HAND THERAPY | |
| dc.subject | Rehabilitation | |
| dc.subject | Technology | |
| dc.subject | Assessment | |
| dc.subject | Skeletal muscle | |
| dc.subject | Reliability study | |
| dc.title | Quantifying thenar muscle biomechanical properties: Sex-based variations and implications for grip strength | |
| dc.type | Article |
