Investigation of the Relationship of Two-Glass Test with Prostate Biopsy and Presence and Grade of Asymptomatic Prostate Inflammation in Men with Serum Prostate-Specific Antigen Level Between 2.5-10 ng/ml
| dc.contributor.author | Yuksel, Alpaslan | |
| dc.contributor.author | Tekin, Ali | |
| dc.contributor.author | Senoglu, Yusuf | |
| dc.contributor.author | Baba, Dursun | |
| dc.contributor.author | Gamsizkan, Mehmet | |
| dc.date.accessioned | 2025-10-16T15:13:58Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.18521/ktd.1367501 | |
| dc.identifier.other | WOS:001187350400009 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6015 | |
| dc.publisher | DUZCE UNIV, FAC MEDICINE | |
| dc.source | KONURALP TIP DERGISI | |
| dc.subject | PSA Elevation | |
| dc.subject | Prostate Cancer | |
| dc.subject | Chronic Prostatitis | |
| dc.subject | Two Glass Test | |
| dc.title | Investigation of the Relationship of Two-Glass Test with Prostate Biopsy and Presence and Grade of Asymptomatic Prostate Inflammation in Men with Serum Prostate-Specific Antigen Level Between 2.5-10 ng/ml | |
| dc.type | Article |
