Physical performance tests have excellent reliability in frail and non-frail patients with prostate cancer
| dc.contributor.author | Feyzioglu, Ozlem | |
| dc.contributor.author | Dincer, Selvi | |
| dc.contributor.author | Ozdemir, Aysem Ecem | |
| dc.contributor.author | Ozturk, Ozguel | |
| dc.date.accessioned | 2025-10-16T15:13:31Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1080/09638288.2024.2340703 | |
| dc.identifier.other | WOS:001203990400001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5846 | |
| dc.publisher | TAYLOR \& FRANCIS LTD | |
| dc.source | DISABILITY AND REHABILITATION | |
| dc.subject | Prostate cancer | |
| dc.subject | frail | |
| dc.subject | reliability | |
| dc.subject | functional test | |
| dc.title | Physical performance tests have excellent reliability in frail and non-frail patients with prostate cancer | |
| dc.type | Article |
