EFFECTS OF SELECTIVE VAGOTOMY ON MALE FERTILITY IN A TYPE 2 DIABETES RAT
| dc.contributor.author | Tumentemur, G. | |
| dc.contributor.author | Titiz, M. | |
| dc.contributor.author | Ors, A. Bobus | |
| dc.date.accessioned | 2026-11-05T11:01:48Z | |
| dc.date.issued | 2025 | |
| dc.description.pages | S142-S142 | |
| dc.description.volume | 308 | |
| dc.identifier.issn | 1932-8486 | |
| dc.identifier.issn | 1932-8494 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/10801 | |
| dc.identifier.wos | WOS:001584556500114 | |
| dc.language.iso | en | |
| dc.publisher | WILEY | |
| dc.relation.ispartof | ANATOMICAL RECORD-ADVANCES IN INTEGRATIVE ANATOMY AND EVOLUTIONARY BIOLOGY | |
| dc.subject | Anatomy & Morphology | |
| dc.title | EFFECTS OF SELECTIVE VAGOTOMY ON MALE FERTILITY IN A TYPE 2 DIABETES RAT | |
| dc.type | Meeting Abstract | |
| oaire.citation.edition | Science Citation Index Expanded (SCI-EXPANDED) | |
| oaire.citation.endPage | S142 | |
| oaire.citation.startPage | S142 | |
| oaire.citation.volume | 308 | |
| person.identifier.rid | KBA-7162-2024 |
