Variations of chemical, physical, mechanical properties, and biological and antimicrobial effectiveness of Ti alloys by coating with CaP doped with different amounts of Zn via micro-arc oxidation (MAO) technique
| dc.contributor.author | Buyuksungur, Senem | |
| dc.contributor.author | Parau, Anca Constantina | |
| dc.contributor.author | Dinu, Mihaela | |
| dc.contributor.author | Pana, Iulian | |
| dc.contributor.author | Vitelaru, Catalin | |
| dc.contributor.author | Schmidt, Juergen | |
| dc.contributor.author | Tanir, Tugba Endogan | |
| dc.contributor.author | Hasirci, Vasif | |
| dc.contributor.author | Vladescu \\(Dragomir\\), Alina | |
| dc.contributor.author | Hasirci, Nesrin | |
| dc.date.accessioned | 2025-10-16T15:12:51Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1016/j.ceramint.2024.07.100 | |
| dc.identifier.other | WOS:001294013600001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5644 | |
| dc.publisher | ELSEVIER SCI LTD | |
| dc.source | CERAMICS INTERNATIONAL | |
| dc.title | Variations of chemical, physical, mechanical properties, and biological and antimicrobial effectiveness of Ti alloys by coating with CaP doped with different amounts of Zn via micro-arc oxidation (MAO) technique | |
| dc.type | Article |
