Feasibility study of computed high b-value diffusion-weighted magnetic resonance imaging for pediatric posterior fossa tumors
| dc.contributor.author | Delibalta, Semra | |
| dc.contributor.author | Genc, Baris | |
| dc.contributor.author | Bilgici, Meltem Ceyhan | |
| dc.contributor.author | Aslan, Kerim | |
| dc.date.accessioned | 2025-10-16T15:11:32Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.4274/dir.2024.242720 | |
| dc.identifier.other | WOS:001569177200001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/4775 | |
| dc.publisher | TURKISH SOC RADIOLOGY | |
| dc.source | DIAGNOSTIC AND INTERVENTIONAL RADIOLOGY | |
| dc.subject | Computed diffusion\\-weighted imaging | |
| dc.subject | high b\\-valuex | |
| dc.subject | magnetic resonance imaging | |
| dc.subject | pediatric posterior fossa tumors | |
| dc.subject | synthetic diffusion\\-weighted imaging | |
| dc.title | Feasibility study of computed high b-value diffusion-weighted magnetic resonance imaging for pediatric posterior fossa tumors | |
| dc.type | Article |
