THE IMPACT OF FRAILTY ON FEAR OF FALLING, QUADRICEPS MUSCLE STRENGTH AND FUNCTIONAL PERFORMANCE IN OLDER ADULTS WITH TOTAL KNEE ARTHROPLASTY DUE TO KNEE OSTEOARTHRITIS
| dc.contributor.author | Ozturk, O. | |
| dc.contributor.author | Aydogdu, O. | |
| dc.contributor.author | Bombaci, H. | |
| dc.contributor.author | Basalan, B. | |
| dc.contributor.author | Sari, Z. | |
| dc.date.accessioned | 2025-10-16T15:15:09Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | European Congress of Rheumatology (EULAR), Milan, ITALY, MAY 31-JUN 03, 2023 | |
| dc.identifier.doi | 10.1136/annrheumdis-2023-eular.6100 | |
| dc.identifier.other | WOS:001107398702390 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6388 | |
| dc.publisher | BMJ PUBLISHING GROUP | |
| dc.source | ANNALS OF THE RHEUMATIC DISEASES | |
| dc.subject | Osteoarthritis | |
| dc.subject | Outcome measures | |
| dc.title | THE IMPACT OF FRAILTY ON FEAR OF FALLING, QUADRICEPS MUSCLE STRENGTH AND FUNCTIONAL PERFORMANCE IN OLDER ADULTS WITH TOTAL KNEE ARTHROPLASTY DUE TO KNEE OSTEOARTHRITIS | |
| dc.type | Meeting Abstract |
