Comparison of three-dimensional ultrasound and magnetic resonance imaging diagnosis in surgically proven Mullerian duct anomaly cases
| dc.contributor.author | Ergenoglu, Ahmet Mete | |
| dc.contributor.author | Sahin, Cagdas | |
| dc.contributor.author | Simsek, Deniz | |
| dc.contributor.author | Akdemir, Ali | |
| dc.contributor.author | Yeniel, Ahmet Ozgur | |
| dc.contributor.author | Yerli, Hasan | |
| dc.contributor.author | Sendag, Fatih | |
| dc.date.accessioned | 2025-10-16T15:29:30Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | 10.1016/j.ejogrb.2015.11.010 | |
| dc.identifier.other | WOS:000371187300005 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8792 | |
| dc.publisher | ELSEVIER | |
| dc.source | EUROPEAN JOURNAL OF OBSTETRICS \& GYNECOLOGY AND REPRODUCTIVE BIOLOGY | |
| dc.subject | Mullerian duct anomaly | |
| dc.subject | Three\\-dimensional ultrasonography | |
| dc.subject | Magnetic resonance imaging | |
| dc.title | Comparison of three-dimensional ultrasound and magnetic resonance imaging diagnosis in surgically proven Mullerian duct anomaly cases | |
| dc.type | Article |
