Investigation of the Influence of Music on Behavioral Findings by Valproic Acid-Induced Autism Model in Rats
| dc.contributor.author | Titiz, Mustafa | |
| dc.contributor.author | Cilingir, Sumeyye | |
| dc.contributor.author | Ertosun, Gulsah Beyza | |
| dc.contributor.author | Acar, Dilan | |
| dc.contributor.author | Yavuz, Mehmet Serif | |
| dc.contributor.author | Kirikci, Gamze | |
| dc.contributor.author | Gulec\\-Suyen, Guldal | |
| dc.date.accessioned | 2025-10-16T15:24:44Z | |
| dc.date.issued | 2018 | |
| dc.identifier.other | WOS:000453220100085 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8151 | |
| dc.publisher | WILEY | |
| dc.source | ACTA PHYSIOLOGICA | |
| dc.title | Investigation of the Influence of Music on Behavioral Findings by Valproic Acid-Induced Autism Model in Rats | |
| dc.type | Meeting Abstract |
